Cairo - , , Welcome to TegaraNet Business Information Portal
Bank Misr
brief guide
s
Gold Prices Tables & Charts
Gold Prices in Egypt (LE)
Purity Date Price Previous Time (Cairo)
Gold Kilogram 17/05/2012 300,914.96 300,914.96 16:00
Gold Ounce 17/05/2012 9,359.72 9,359.72 16:00
Gold Pound 17/05/2012 2,072.00 2,072.00 16:00
Carat 24/gram 17/05/2012 296.00 296.00 16:00
Carat 21/gram 17/05/2012 259.00 259.00 16:00
Carat 18/gram 17/05/2012 222.00 222.00 16:00
Carat 14/gram 17/05/2012 172.65 172.65 16:00
Carat 10/gram 17/05/2012 124.49 124.49 16:00

Gold Prices in UAE (Dh)
Purity Date Price Previous Time (Cairo)
Gold Kilogram 17/05/2012 182,723.78 182,814.46 14:00
Gold Ounce 17/05/2012 5,683.48 5,686.30 14:00
Gold Pound 17/05/2012 1,281.04 1,280.88 14:00
Carat 24/gram 17/05/2012 182.97 182.97 14:00
Carat 21/gram 17/05/2012 160.13 160.11 14:00
Carat 18/gram 17/05/2012 137.28 137.26 14:00
Carat 14/gram 17/05/2012 106.83 106.79 14:00
Carat 10/gram 17/05/2012 76.38 76.32 14:00

Gold Prices in Saudi (SR)
Purity Date Price Previous Time (Cairo)
Gold Kilogram 17/05/2012 186,563.99 186,651.71 14:00
Gold Ounce 17/05/2012 5,802.92 5,805.65 14:00
Gold Pound 17/05/2012 1,309.68 1,309.20 14:00
Carat 24/gram 17/05/2012 187.03 186.98 14:00
Carat 21/gram 17/05/2012 163.71 163.65 14:00
Carat 18/gram 17/05/2012 140.39 140.32 14:00
Carat 14/gram 17/05/2012 109.29 109.21 14:00
Carat 10/gram 17/05/2012 78.20 78.10 14:00

Gold Prices in Global Currencies
Currency Price/oz Change Change % Date Time (NY)
USA Dollar PHOTOSMALL
1,552.50 + 12.20 + 0.79% 17/05/2012 09:42
Australian Dollar PHOTOSMALL
1,564.95 + 11.64 + 0.75% 17/05/2012 09:41
Brazilian Real PHOTOSMALL
3,112.52 + 37.31 + 1.21% 17/05/2012 09:42
British Sterling PHOTOSMALL
981.29 + 13.75 + 1.42% 17/05/2012 09:42
Canadian Dollar PHOTOSMALL
1,584.12 + 16.79 + 1.07% 17/05/2012 09:42
Chinese Yuan PHOTOSMALL
9,811.47 + 79.24 + 0.81% 17/05/2012 04:32
Euro PHOTOSMALL
1,221.74 + 10.98 + 0.91% 17/05/2012 09:42
Hong Kong Dollar PHOTOSMALL
12,057.96 + 92.29 + 0.77% 17/05/2012 09:41
Indian Rupee PHOTOSMALL
84,414.07 + 706.47 + 0.84% 17/05/2012 09:31
Japanese Yen PHOTOSMALL
124,486.70 + 777.50 + 0.63% 17/05/2012 09:42
Mexican Pesos PHOTOSMALL
21,418.48 + 217.02 + 1.02% 17/05/2012 09:41
Russian Ruble PHOTOSMALL
48,292.05 + 518.72 + 1.09% 17/05/2012 09:41
S.African Rand PHOTOSMALL
12,971.41 + 156.88 + 1.22% 17/05/2012 09:42
Swiss Franc PHOTOSMALL
1,468.40 + 13.51 + 0.93% 17/05/2012 09:42

s
upgrade Flash Player

Silver Prices in Egypt
Purity Date Price Previous Time (Cairo)
Grade 99.99 17/05/2012 5.41 5.41 16:45
Grade 92.50 17/05/2012 5.00 5.00 16:45
Grade 90 17/05/2012 4.87 4.87 16:45
Grade 80 17/05/2012 4.33 4.33 16:45

Advertisement
Promo
Latest Poll
VoteتصويتResults
Who do you find most suitable to lead Egypt as it enters a new era of political landscape given all thats happened since Jan. 25th Revolution?